Filters Reset
Save Search (1)
Save your search to get Alerts
341 Properties
341 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/29 294 Beds 4 Baths 1,700 SqFt$213,900Open Sun 1PM-3PM
2715 N HOWARD ST, Philadelphia, PA 19133
MLS# PAPH2476266
Listed by RE/MAX Central - South Philadelphia
Townhouse
- 1/12 122 Beds 1 Bath 856 SqFt$89,500New
2860 N PALETHORP ST, Philadelphia, PA 19133
MLS# PAPH2484120
Listed by Believe Realty Group
Townhouse
- 3 Beds 1 Bath 940 SqFt$89,900New
- 1/19 192 Beds 1 Bath 1,088 SqFt$25,000New
- 1/18 183 Beds 1 Bath 1,052 SqFt$199,700New
- 1/18 182 Beds 2 Baths 1,036 SqFt$129,900New
3241 N HOPE ST, Philadelphia, PA 19140
MLS# PAPH2481276
Listed by Quality Real Estate-Broad St
Townhouse
- 1/30 303 Beds 1 Bath 1,054 SqFt$105,000New
- 1/35 353 Beds 3 Baths 911 SqFt$429,900Active
2650 EARP ST, Philadelphia, PA 19146
MLS# PAPH2479942
Listed by OCF Realty LLC - Philadelphia
Townhouse
- 1/30 303 Beds 4 Baths 1,120 SqFt$295,000Active
- 1/29 294 Beds 2 Baths 1,212 SqFt$249,500Active
- 1/7 73 Beds 1 Bath 1,502 SqFt$115,000Active
- 1/15 155 Beds 3 Baths 1,400 SqFt$150,000Active
- 1/21 211 Bed 1 Bath 1,200 SqFt$64,900Pending
- 1/63 633 Beds 2 Baths 1,360 SqFt$275,000Active
- 3 Beds 1 Bath 996 SqFt$116,900Active
- 1/3 32 Beds 1 Bath 756 SqFt$116,900Active
- 1/13 133 Beds 1 Bath 1,026 SqFt$116,900Active
- 1/2 22 Beds 1 Bath 728 SqFt$116,900Active
- 1/3 34 Beds 1 Bath 1,392 SqFt$116,900Active
- 1/21 213 Beds 1 Bath 1,372 SqFt$116,900Active
- 1/3 33 Beds 1 Bath 986 SqFt$116,900Active
- 1/9 92 Beds 1 Bath 812 SqFt$116,900Active
- 1 Bed 1 Bath 572 SqFt$55,000Active
- 1/24 243 Beds 2 Baths 1,114 SqFt$154,990Active
3418 N LEE ST, Philadelphia, PA 19134
MLS# PAPH2456392
Listed by Trowbridge Realty Corp., INC
Townhouse