Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
24 Properties
24 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 2 Beds 2 Baths 1,309 SqFt$425,000Coming Soon
- 1/81 812 Beds 2 Baths 1,098 SqFt$349,900New
- 3 Beds 2 Baths 1,621 SqFt$425,000Pending
- 1/63 632 Beds 2 Baths 1,211 SqFt$439,500New
- 1/37 372 Beds 2 Baths 1,064 SqFt$395,000New
- 1/56 562 Beds 2 Baths 1,365 SqFt$415,000Active
- 1/36 362 Beds 2 Baths 1,211 SqFt$449,900Pending
- 1/23 232 Beds 3 Baths 1,580 SqFt$829,900Pending
- 2 Beds 2 Baths 1,309 SqFt$525,000Coming Soon
- 1/71 712 Beds 1 Bath 986 SqFt$339,500Under Contract
- 1/52 522 Beds 2 Baths 1,064 SqFt$378,499Pending
- 1/37 371 Bed 1 Bath 881 SqFt$295,000Price Dropped by $4K
- 1/55 551 Bed 1 Bath 863 SqFt$304,500Pending
- 1/55 552 Beds 2 Baths 1,309 SqFt$400,000Active
- 1/46 462 Beds 2 Baths 1,098 SqFt$394,500Active
- 1/33 332 Beds 2 Baths 1,064 SqFt$367,500Price Dropped by $7K
205 YOAKUM PKWY #506, Alexandria, VA 22304
MLS# VAAX2042062
Listed by Keller Williams Capital Properties
Condo
- 1/23 232 Beds 2 Baths 1,309 SqFt$449,000Active
- 1/65 653 Beds 2 Baths 1,621 SqFt$407,000Pending
- 1/118 1183 Beds 3 Baths 1,621 SqFt$550,000Pending
- 1/20 202 Beds 2 Baths 1,137 SqFt$4,000Under Contract
- 1/34 343 Beds 3 Baths 1,321 SqFt$4,300New
- 1/26 262 Beds 2 Baths 1,098 SqFt$2,400New
309 YOAKUM PKWY #514, Alexandria, VA 22304
MLS# VAAX2044840
Listed by District Realty INC
Single Family Home
- 1/45 452 Beds 2 Baths 1,064 SqFt$2,975Active
307 YOAKUM PKWY #1220, Alexandria, VA 22304
MLS# VAAX2044266
Listed by Century 21 Redwood Realty
Single Family Home, Condo
- 1/55 552 Beds 2 Baths 1,098 SqFt$2,750Active